Destination | Q1/2018 (000 USD) | Q1/2019(000 USD) | Change |
UK | 9.053 | 16.890 | +86.56% |
Spain | 2.586 | 6.579 | +254.4% |
France | 3.452 | 5.170 | +49.76% |
The current problem for Vietnamese pangasius in the EU market is how to increase the good image of both quality and price for consumers and customers. Still mainly located in the middle market segment with affordable prices, in the coming time, businesses also need to pay attention right from the packaging stage to marketing and push exports into diverse market segments.
According to the Ministry of Industry and Trade, after the signing ceremony on June 30, the trade agreement with the EU must go through the approval process. Under the European Parliament, the European Commission will consider it at the end of 2019. If implemented, EVFTA will be a huge boost to Vietnam's exports, helping diversify. market and export products, especially agricultural and aquatic products as well as Vietnamese products which have many competitive advantages. The level of commitment in EVFTA can be considered the highest commitment that Vietnam has achieved in the signed FTAs so far.
Vietnamese Pangasius exporters also need to grasp this advantage to increase export activities in the coming time. On the other hand, businesses also need to pay attention to the possibility of increasing non-tariff barriers for imported products, in which, standards and standards of quality will be more stringent.
No. | Market | Q1 | Q2 | Q3 | Q4 | 2018 | Q1/2019 |
1 | Netherlands | 13.185 | 18.128 | 1.724 | 12.045 | 60.382 | |
2 | UK | 9.053 | 10.860 | 13.641 | 15.254 | 48.808 | 16.890 |
3 | Germany | 9.612 | 8.660 | 10.022 | 8.206 | 36.500 | 8.821 |
4 | Italy | 4.273 | 7.802 | 6.321 | 3.086 | 21.482 | |
5 | Belgium | 4.316 | 5.592 | 4.959 | 6.058 | 20.925 | |
6 | Spain | 2.586 | 6.281 | 5.852 | 4.750 | 19.469 | 6.579 |
7 | France | 3.452 | 3.800 | 3.979 | 3.216 | 14.447 | 5.170 |
8 | Poland | 2.885 | 2.086 | 3.188 | 4.454 | 12.613 | |
9 | Portugal | 2.907 | 2.616 | 3.800 | 2.528 | 11.851 | 2.422 |
10 | Sweden | 2.029 | 1.736 | 1.822 | 2.091 | 7.678 | |
11 | Greek | 1.466 | 1.777 | 2.127 | 1.168 | 6.538 | 1.273 |
12 | Hungary | 1.553 | 1.269 | 1.589 | 2.032 | 6.443 | |
13 | Switzeland | 957 | 2.279 | 776 | 806 | 4.818 | |
14 | Romania | 1.171 | 993 | 942 | 1253 | 4.359 | |
15 | Slovenia | 942 | 797 | 747 | 1073 | 3.559 | |
16 | Denmark | 985 | 516 | 774 | 603 | 2.878 | |
17 | Czech Republic | 401 | 312 | 748 | 619 | 2.080 | 416 |
18 | Cyprus Island | 248 | 694 | 708 | 312 | 1.962 | |
19 | Estonia | 370 | 459 | 287 | 468 | 1.584 | 378 |
In the coming time, after EVFTA comes into effect, pangasius like other seafood products will face many challenges and higher demands from customers such as: commitment to quality, designs and prices. both, professionalism, leading to increase production costs when labor and environmental regulations can be lifted. These are issues that Vietnamese Pangasius exporters need to grasp to take the initiative to prepare for export activities in the coming time.
Source: VASEP